Product s Nutritional Information
CORN FLAKES
INGREDIENTS: Corn Semolina, Malt Extract, Sugar & Salt.
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 360Kcal |
Total Fat | 1.75g |
Saturated fat | 0.15g |
Cholesterol | 0 mg |
Carbohydrate | 79.4g |
Fibre, total dietary | 3.58g |
Sugar, total | 8g |
Protein | 6.65g |
Thiamin | 0.5mg |
Riboflavin | 0.34mg |
Niacin | 3.27mg |
Iron | 4.24mg |
Magnesium | 30mg |
BENEFITS
- Corn Flakes help to improve immune system.
- It contains carbohydrates, proteins and fats, making it a great quick energy food.
- Corn flakes are cholesterol free that reduces the risk of heart diseases.
- Corn flakes have very high iron content. Iron is a main component of hemoglobin. A high iron diet is needed to maintain healthy blood levels. It also helps to keep the brain alert.
RICE FLAKES
INGREDIENTS: Rice Flour, Malt, Sugar and Salt.
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 353Kcal |
Fat | 1.29g |
Saturated fat | 0.3g |
Cholesterol | 0 mg |
Carbohydrates | 79.8g |
Fibre,total dietary | 2.1g |
Sugar, total | 7.0g |
Protein | 5.58g |
Thiamin | 0.12mg |
Niacin | 2.59mg |
Magnesium | 34mg |
Calcium | 11 mg |
BENEFITS
- For Instant Energy Supply: The body can digest and absorb the carbohydrate in rice flakes relatively quickly.
- Nervous & Metabolic Disorders: The vitamins present in rice flakes are able to keep the nervous system in good condition and aid the conversion of blood sugar into cellular energy.
- Cancer of the Colon: Rice Flakes may decrease the risk of colonic cancer. This is partly the rice bran helps to bulk the stools and speed up the muscular contractions of the intestinal wall.
- Gluten free product: Many people have gluten intolerance (celiac disease) and can not digest gluten containing foods. People having celiac disease can safely eat Rice flakes which are free from gluten.
WHEAT FLAKES
INGREDIENTS: Whole Wheat Flour, Wheat Bran, Malt Extract, Sugar and Salt.
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 359Kcal |
Fat | 2.41g |
Saturated fat | 0.34g |
Cholesterol | 0 mg |
Carbohydrate | 73g |
Fibre,total dietary | 12.8g |
Sugar, total | 8.7g |
Protein | 11.34g |
Thiamin | 0.44mg |
Riboflavin | 0.19mg |
Niacin | 5.55mg |
Iron | 3.8mg |
Phosphorus | 393mg |
BENEFITS
- Whole Grains Reduce Risk of Metabolic Syndrome thereby preventing visceral obesity or the "apple shaped" body, low levels of protective HDL cholesterol, high triglycerides and high blood pressure.
- Wheat flakes reduces the risk of heart diseases by decreasing cholesterol level, blood pressure, and blood coagulation.
- Wheat flakes are rich in nutrients that reduce the risk of cancer. The dietary fiber present in it plays an important role in the prevention of cancer.
- Whole wheat products contain of high fiber, mineral and vitamin contents to ensure an overall increase in health and decrease in obesity.
CHOCOLATE CORN FLAKES
INGREDIENTS: Corn Flour, Sugar, Malt, Salt, Cocoa Powder and Chocolate.
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 388Kcal |
Fat | 4.3g |
Saturated fat | 2.08g |
Cholesterol | 0 mg |
Carbohydrates | 82.4g |
Fiber, total dietary | 3.87g |
Protein | 5.12g |
Thiamin | 0.21mg |
Riboflavin | 0.3mg |
Niacin | 2.33mg |
Iron | 1.77mg |
Phosphorus | 98mg |
HONEY CORN FLAKES
INGREDIENTS: Maize, Malt Extract, Sugar, Salt, Glucose and Honey.
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 370Kcal |
Total Fat | 1.32g |
Saturated fat | 0.11g |
Cholesterol | 0 mg |
Carbohydrate | 84g |
Fibre,total dietary | 2.7g |
Protein | 5.03g |
Thiamin | 0.38mg |
Riboflavin | 0.26mg |
Niacin | 2.48mg |
Iron | 3.21mg |
Magnesium | 22mg |
BRAN FLAKES
INGREDIENTS: Whole Wheat Flour, Wheat Bran, Malt Extract, Sugar and Salt.
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 359Kcal |
Fat | 2.41g |
Saturated fat | 0.34g |
Cholesterol | 0 mg |
Carbohydrate | 73g |
Fibre,total dietary | 12.8g |
Sugar, total | 8.7g |
Protein | 11.34g |
Thiamin | 0.44mg |
Riboflavin | 0.19mg |
Niacin | 5.55mg |
Iron | 3.8mg |
Phosphorus | 393mg |
BENEFITS
- Wheat bran flakes are beneficial as they provide digestive regularity and ending constipation.
- Eating foods high in insoluble fiber, such as cereals products prepared from whole wheat, can help women avoid gallstones.
- Whole grains help to significantly lower type-2 diabetes risk.
PORRIDGES
WHEAT PORRIDGE
INGREDIENTS: Wheat grain
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 359Kcal |
Fat | 2.41g |
Saturated fat | 0.34g |
Cholesterol | 0 mg |
Carbohydrate | 73g |
Fibre, total dietary | 12.8g |
Sugar, total | 8.7g |
Protein | 11.34g |
Thiamin | 0.44mg |
Riboflavin | 0.19mg |
Niacin | 5.55mg |
Iron | 3.8mg |
Phosphorus | 393mg |
BENEFITS
Porridge helps to stabilize blood-sugar.
INGREDIENTS: Barley grain
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 363Kcal |
Fat | 0.84g |
Carbohydrate | 79.8g |
Dietary fibre | 2.68 g |
Protein | 9.1g |
Calcium | 210mg |
Thiamin | 0.12mg |
Riboflavin | 0.08mg |
Niacin | 3.1mg |
Iron | 2.8mg |
Phosphorus | 189mg |
BENEFITS
- Barley and other whole grains substantially lower risk of type-2 diabetes.
- Barley can help to prevent gallstones
- Phytonutrient are in abundance in barley, which protects against cancers and heart disease
- The phosphorus provided by barley plays an important role in the structure of every cell in the body. Bone formation/strength and metabolism of calcium is synergized with the presence of phosphorus.
- Whole grains, such as barley, have been linked to protection against atherosclerosis, ischemic stroke, diabetes, insulin resistance, and obesity.
COATED PRODUCTS
CHOCOLATE POPSINGREDIENTS: Corn Flour, Rice Flour, Cocoa Powder, Sugar, Salt, Chocolate, and Chocolate/Vanilla Flavors.
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 396Kcal |
Fat | 5.4g |
Saturated fat | 2.5g |
Cholesterol | 0 mg |
Carbohydrates | 82g |
Fibre, total dietary | 5.4g |
Protein | 4.95g |
Niacin | 1.2mg |
Calcium | 14mg |
Iron | 2.23mg |
Phosphorus | 172mg |
Magnesium | 310mg |
HONEY POPS
INGREDIENTS: Corn Flour, Rice Flour, Sugar, Glucose Powder, Honey, Malt Extract, Salt and Honey Flavour.
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 376Kcal |
Fat | 1.73g |
Saturated fat | 0.28g |
Cholesterol | 0mg |
Carbohydrates | 86.5g |
Fiber, total dietary | 3.53g |
Protein | 3.78g |
Thiamin | 0.12mg |
Niacin | 1.13mg |
Vitamin B6 | 0.20mg |
Iron | 1.1mg |
Phosphorus | 133mg |
CHOCO RINGS
INGREDIENTS: Corn Flour, Rice Flour, Cocoa Powder, Sugar, Salt, Chocolate, and Chocolate/Vanilla Flavours.
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 396Kcal |
Fat | 5.4g |
Saturated fat | 2.5g |
Cholesterol | 0 mg |
Carbohydrates | 82g |
Fiber, total dietary | 5.4g |
Protein | 4.95g |
Niacin | 1.2mg |
Calcium | 14mg |
Iron | 2.23mg |
Phosphorus | 172mg |
Magnesium | 310mg |
CHOCO CUPS
INGREDIENTS: Corn Flour, Wheat Flour, Rice flour, Sugar, Chocolate, Cocoa Powder and Flavour
NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 390Kcal |
Fat | 3.26g |
Saturated fat | 1.0g |
Carbohydrates | 85g |
Fiber, total dietary | 1.7g |
Protein | 5.4g |
Thiamin | 0.25mg |
Riboflavin | 0.09mg |
Niacin | 2.66mg |
Phosphorus | 141mg |
Magnesium | 114mg |
Iron | 3.62mg |
FROOTOOZ
INGREDIENTS: Flour (Patent Wheat, Barley, Corn), Sugar, Citric acid, Permitted Food Color & Flavors (Strawberry, Orange, Lemon, Apple).NUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 375Kcal |
Fat | 1.14g |
Saturated fat | 0.18g |
Cholesterol | 0 mg |
Carbohydrate | 85g |
Fibre, total dietary | 5.45g |
Protein | 6.30g |
Thiamin | 0.21mg |
Riboflavin | 0.07mg |
Niacin | 2.81mg |
Iron | 1.72mg |
Phosphorus | 174mg |
Calcium | 17mg |
DESSERTS
CUSTARD POWDERNUTRITIONAL VALUES
Typical Value | Per 30g |
---|---|
Energy | 120Kcal |
Carbohydrate | 30g |
Sodium | 55mg |
Custard Powder (Strawberry, Vanilla, Banana & Mango)
JELLY QUICK SET
Ingredients: Refined cane sugar, Vegetable Gum, Adipic Acid, Potassium Citrate, Potassium Chloride, Permitted Food Colour and Artificial flavours.NUTRITION INFORMATION
Every 80gms prepared Jelly contains: 67 kilo calories.
Available Flavours: Jelly Crystals (Strawberry, Banana, Mango, Orange & Pineapple)
KHEER MIX SPECIAL
Ingredients: Rice, Sugar, Pistachio, Almond, Cardamom and Artificial Flavour.NUTRITIONAL VALUES
Typical Value | Per 20g |
---|---|
Energy | 80Kcal |
Carbohydrate | 17g |
Fibre | 0.3g |
Total fat | 0.4g |
Protein | 0.16g |
Cholesterol | Nil |
KHEER MIX KHOYA
Ingredients: Rice, Sugar, Permitted food color and Artificial FlavorNUTRITIONAL VALUES
Typical Value | Per 20g |
---|---|
Energy | 78Kcal |
Carbohydrate | 19g |
Fibre | 0.3g |
Protein | 0.38g |
Cholesterol | Nil |
FIRNI KHAS
Ingredients: Rice, Sugar, Almond, Cardamom, Permitted Food Color and Artificial FlavorNUTRITIONAL VALUES
Typical Value | Per 20g |
---|---|
Energy | 80Kcal |
Carbohydrate | 19g |
Fibre | 0.3g |
Protein | 0.38g |
Cholesterol | Nil |
Total fat | 0.4g |
ICE CREAM POWDER
Ingredients: Corn Flour Permitted Food Color and Artificial Flavor.NUTRITIONAL INFORMATION:
Every 15gms contains: 60kcal
Ice cream and the benefits of calcium
Prevents kidney stones Increases bone strength Lowers risk of stroke Lowers blood pressure Strengthens your teeth Available Flavors: Ice Cream Powder (Strawberry, Vanilla & Mango) RICE FLOURNUTRITIONAL VALUES
Typical Value | Per 100g |
---|---|
Energy | 394Kcal |
Carbohydrate | 87g |
Fibre | 4g |
Protein | 7g |
Fat | 2g |
CORN FLOUR
NUTRITIONAL VALUESTypical Value | Per 100g |
---|---|
Energy | 378Kcal |
Carbohydrate | 92g |
Fibre | 0.1g |
Protein | 0.8g |
Fat | 0.7g |
PEARL BARELY
NUTRITIONAL VALUESTypical Value | Per 100g |
---|---|
Energy | 349Kcal |
Carbohydrate | 77g |
Fibre | 7.5g |
Protein | 8g |
Iron | 3.5mg |
Fat | 1g |
Potassium | 149mg |
Zinc | 2.1mg |
Vit.B1 | 0.14mg |
VitB2 | 0.05mg |
VitB3 | 4.0mg |
BENEFITS
- Pearl barley is high fibre food which is good for health and fitness.
- Its regular use not only prevents incidence of diet related diseases like hypertension, diabetes, obesity, cancer, constipation but it also helps in preventing heart problems.
CORE FUNCTIONS OF NUTRITIVE INGREDIENTS
Proteins: To repair damaged cells and also build new tissues in the body. |
|
Fats: Provide double the energy of Carbohydrates and proteins and increase the flavour of food. |
|
Carbohydrates: A staple energy source. |
|
Ash: Provides essential minerals for the body's proper growth. |
|
Calcium: A mineral that helps strengthen the bones & teeth. |
|
Phosphorus: Essential for a strong body and better health. |
|
Iron: Enhances the body's use of oxygen and makes provision for it at cellular level. |
|
Thiamine: Necessary for the release of energy from Carbohydrates. |
|
Riboflavin: Necessary for healthy skin, nails and eyes as well as for energy release to cells. |
|
Niacin: Helps in the energy production reactions that take place in cells. |